COATING EQUIPMENT

Alpha Coater (Tablet Auto Coating)

High performance tablet coating machine with advanced spray system and process controls for uniform film coating at production scale.

Parameter 12" 18" 24" 30" 36" 48" 60" 72" Unit / Note
Brim volume 12 25 40 75 160 375 800 1200 L
Working capacity 0.7–4 5–10 8–15 15–30 45–70 80–150 180–350 250–500 kg
Pan outside diameter 305 460 610 765 915 1220 1525 1830 mm
Mouth opening 150 150 265 285 320 460 600 620 mm
Pan motor 1 1 1.5 1.5 2 3 5 7.5 HP
Pan gearbox ratio 70 70 70 70 70 70 40 40 ratio
Pan speed 2–20 2–20 2–20 2–20 2–20 2–15 2–15 2–15 RPM
Inlet blower 0.25 0.25 1 2 3 5 10 15 HP
Inlet airflow 200 200 400–750 700–1200 1000–2000 2000–3500 3500–6000 6000–8500 CFM
Electric heater 6 9 12 18 32 46 60 90 kW
Exhaust blower 2 2 3 5 7.5 12.5 25 35 HP
Exhaust airflow 400 400 500–750 700–1400 1000–2000 2000–3500 3500–6000 6000–12000 CFM
Compressed air at 6 bar 20 20 20 30 35 45 65 65 CFM

Our Alpha Coater (Tablet Auto Coating) is widely used across various industries:

• Film coating
• Functional coating
• Sugar coating
• Lab, pilot and production-scale tablet coating
  • • Perforated coating pan with mixing baffles
  • • Closed drive and process enclosure
  • • Variable pan speed
  • • Automated spray system
  • • Peristaltic solution pump
  • • Inlet-air heating and exhaust-air handling
  • • PLC/HMI control
  • • Easy cleaning and maintenance access
  • • CIP
  • • Additional spray guns
  • • Solution-preparation tank
  • • Wet or dry scrubber
  • • HEPA filtration
  • • Load cells
  • • 21 CFR Part 11
  • • Automatic discharge
  • • RH, dew-point and airflow sensors

Need a Custom Solution?

We design custom pharmaceutical machinery solutions. Tell us your requirements and our engineers will create a bespoke solution tailored to your production needs.

WhatsApp Us Send Inquiry Watch on YouTube