DRYING EQUIPMENT
FLUID BED PROCESSOR
Fluid bed processor for granulation, drying, and coating of particles in a single unit. Multi-function processing with precise process control.
| Parameter | FBD 5 | FBD 30 | FBD 60 | FBD 120 | FBD 250 | Unit / Note | |||
|---|---|---|---|---|---|---|---|---|---|
| Product-container volume | 15 | 71 | 142 | 288 | 480 | L | |||
| Batch size | Up to 5 | 25–35 | 50–70 | 100–120 | 180–200 | kg at approx. 0.5 g/cc | |||
| Blower motor | 5 | 5 | 10 | 15 | 20 | HP; subject to AHU and ducting | |||
| Airflow | 440 | 710 | 1060 | 1885 | 3235 | CFM | |||
| Electric heater | 6 | 18 | 36 | 54 | 80 | kW | |||
| Steam consumption | 30 | 50 | 80 | 145 | 215 | kg/hour | |||
| Compressed-air pressure | 6 | 6 | 6 | 6 | 6 | bar | |||
| Drying temperature | 35–80 | 35–80 | 35–80 | 35–80 | 35–80 | °C |
Our FLUID BED PROCESSOR is widely used across various industries:
• Dry powder blending
• Granule blending
• Final lubrication blending
- • Double-cone geometry
- • Multidirectional tumbling
- • Easy discharge
- • Robust drive
- • Cleanable stainless-steel construction
- • Vacuum charging
- • Spray system
- • Load cells
- • Flameproof drive
- • Customized discharge valve
Related Equipment
View All DRYING EQUIPMENT
More in DRYING EQUIPMENT
Need a Custom Solution?
We design custom pharmaceutical machinery solutions. Tell us your requirements and our engineers will create a bespoke solution tailored to your production needs.