TABLET COMPRESSION EQUIPMENT
B4 Type Double Rotary Tablet Press
B4 type double rotary tablet press with bi-layer compression capability for high volume tablet production with uniform weight and hardness.
| Parameter | 27 D | 35 B | 45 BB | Unit / Note | |||
|---|---|---|---|---|---|---|---|
| Tooling | D | B | BB | ||||
| Number of stations | 27 | 35 | 45 | ||||
| Output range | 50,000–129,000 | 70,000–168,000 | 90,000–216,000 | tablets/hour | |||
| Main compression force | 10 | 6.5 | 6.5 | Ton | |||
| Maximum tablet diameter | 25 | 17 | 11 | mm; catalogue values | |||
| Maximum depth of fill | 20 | 17 | 17 | mm | |||
| Upper-punch penetration | 3–6.5 | 3–6.5 | 3–6.5 | mm | |||
| Main motor | 5.5 kW / 7.5 HP | 3.70 kW / 5 HP | 3.70 kW / 5 HP | Catalogue value; verify 27 D against older website | |||
| Overall dimensions | 109 × 109 × 182 H | Same | Same | cm | |||
| Packing-case dimensions | 131 × 137 × 204 H | Same | Same | cm | |||
| Net weight | 1800 | 1800 | 1800 | kg | |||
| Gross weight | 2000 | 2000 | 2000 | kg |
Our B4 Type Double Rotary Tablet Press is widely used across various industries:
Pharmaceutical tablets Camphor tablets Naphthalene balls
Salt tablets and allied products Optional bi-layer applications
- Double Rotary Operation Paint-free Tableting Zone Special-Grade SG-Iron Turret
- Upper-punch Penetration System Electronic Tablet and RPM counter Double-sided lifting Cams
- PLC controls
- Bi-layer attachment
- AC variable-frequency drive Automatic lubrication Customized feed and guarding
Related Equipment
View All TABLET COMPRESSION EQUIPMENT
More in TABLET COMPRESSION EQUIPMENT
Need a Custom Solution?
We design custom pharmaceutical machinery solutions. Tell us your requirements and our engineers will create a bespoke solution tailored to your production needs.