TABLET COMPRESSION EQUIPMENT
FZ-IV Double Sided High Speed Rotary Tablet Press
High speed double sided rotary tablet press for rapid pill manufacturing. Independent upper and lower punch control with automatic weight regulation.
| Parameter | FXT IV-45 D | FXT IV-61 B | FXT IV-75 BB | Unit / Note | |||
|---|---|---|---|---|---|---|---|
| Number of stations | 45 | 61 | 75 | ||||
| Tooling | D | B | BB | ||||
| Output range | 65,000–325,000 | 87,840–439,200 | 108,000–540,000 | tablets/hour | |||
| Main compression force | 10 / 100 | 6.5 / 65 | 6.5 / 65 | Ton / kN | |||
| Pre-compression force | 2 / 20 | 1.5 / 10 | 1.5 / 10 | Ton / kN; 1.5 Ton / 10 kN requires correction | |||
| Maximum tablet diameter | 25 | 17 | 11 | mm | |||
| Maximum depth of fill | 20 | 17 | 17 | mm | |||
| Upper-punch penetration | 1.5–6 | 1.5–8 | 1.5–8 | mm | |||
| Main electric motor | 9.32 kW / 12.5 HP | Same | Same | Catalogue value | |||
| Overall dimensions | 167 × 178 × 209 H | Same | Same | cm; guards closed | |||
| Net weight | 3750 | 3750 | 3750 | kg |
Our FZ-IV Double Sided High Speed Rotary Tablet Press is widely used across various industries:
High-speed production of pharmaceutical tablets D, B and BB tooling applications
Products requiring pre-compression and force feeding Optional bi-layer tablet production
- Double-sided compression
- Pre-compression and main compression stations Rotary force feeders designed for high-speed operation AC variable-frequency main drive
- Electromagnetic clutch
- Automatic lubrication arrangement
- PLC/HMI controls Bi-layer attachment
- Tablet sampling and rejection Powder-level sensor
- Tight-punch detection
- SS316L die plate / middle plate where approved
Related Equipment
View All TABLET COMPRESSION EQUIPMENT
More in TABLET COMPRESSION EQUIPMENT
Need a Custom Solution?
We design custom pharmaceutical machinery solutions. Tell us your requirements and our engineers will create a bespoke solution tailored to your production needs.