TABLET COMPRESSION EQUIPMENT
PRESS II Double Sided High Speed Rotary Tablet Press
Double sided rotary tablet press offering high output for pharmaceutical tablet manufacturing. Precision weight control with robust stainless steel construction.
| Parameter | FXT II-37 D | FXT II-45 B | FXT II-61 BB | Unit / Note | |||
|---|---|---|---|---|---|---|---|
| Number of stations | 37 | 45 | 61 | ||||
| Tooling | D | B | BB | ||||
| Output range | 53,280–266,400 | 64,800–324,000 | 87,840–439,200 | tablets/hour | |||
| Main compression force | 10 | 6.5 | 6.5 | Ton | |||
| Maximum tablet diameter | 25 | 17 | 11 | mm | |||
| Maximum depth of fill | 20 | 17 | 17 | mm | |||
| Upper-punch penetration | 1–6 | 1–6 | 1–6 | mm | |||
| Total power | 8.5 kW / 11 HP | Same | Same | Catalogue value | |||
| Main electric motor | 7.5 kW / 10 HP | Same | Same | 1440 RPM, 415 V, 50 Hz, 3 Ph | |||
| Overall dimensions | 148 × 141 × 187 H | Same | Same | cm | |||
| Net weight | 2500 | 2500 | 2500 | kg | |||
| Packing-case dimensions | 170 × 185 × 226 H | Same | Same | cm | |||
| Gross weight | 2835 | 2835 | 2835 | kg |
Our PRESS II Double Sided High Speed Rotary Tablet Press is widely used across various industries:
Routine pharmaceutical tablet production Medium-to-high output manufacturing
D, B and BB tooling applications Optional bi-layer tablet production
- Double-sided rotary compression Gravity feed-frame system
- AC variable-frequency main drive Electromagnetic clutch
- Automatic lubrication with timer and fine-control valve External tablet-parameter adjustment
- Bi-layer attachment Force feeders PLC/HMI
- SS316L die plate Powder-level sensor
- Dust extraction and de-dusting accessories
Related Equipment
View All TABLET COMPRESSION EQUIPMENT
More in TABLET COMPRESSION EQUIPMENT
Need a Custom Solution?
We design custom pharmaceutical machinery solutions. Tell us your requirements and our engineers will create a bespoke solution tailored to your production needs.