TABLET COMPRESSION EQUIPMENT
D4 Type Single Rotary Tablet Press
Single rotary tablet press for bolus tablet compression. Ideal for small to medium scale pharmaceutical production with compact footprint.
| Parameter | D4-20 D | D4-23 DB | D4-10-SLG40 | D4-12-SLG30 | Unit / Note |
|---|---|---|---|---|---|
| Number of stations | 20 | 23 | 10 | 12 | |
| Tooling | D | DB | Bolus | Bigger type | Catalogue wording |
| Output | 16,800–50,400 | 19,320–57,950 | 5,760 at 12 RPM / 10,560 at 22 RPM | 8,640 at 12 RPM / 15,840 at 22 RPM | tablets/hour |
| Main compression force | 10 | 10 | 12 | 12 | Ton |
| Maximum tablet diameter | 25 | 17 | 40 | 40 | mm |
| Maximum depth of fill | 20 | 17 | Confirm | 30–40 | mm |
| Upper-punch penetration | 3–6 | 3–6 | 3–6 | 3–6.5 | mm |
| Main motor | 3 HP / 2.2 kW | 3 HP / 2.2 kW | 5 HP / 3.7 kW | 5 HP / 3.7 kW | Voltage/RPM mapping to reconfirm |
| Overall dimensions | 1040 L × 910 W × 2150 H | Same | Same | Same | mm |
| Net weight | 1250 | 1250 | 1250 | 1250 | kg |
| Gross weight | 1350 | 1350 | 1350 | 1350 | kg |
Our D4 Type Single Rotary Tablet Press is widely used across various industries:
• Pharmaceutical tablets
• Veterinary bolus tablets
• Camphor and naphthalene products
• Salt and fertilizer tablets
• Large-format slugging applications
- • Single rotary operation
- • Square enclosed construction
- • Upper-punch penetration
- • Electronic tablet/RPM indication
- • Guard-interlocking arrangement
- • Dust-extraction provision
- • Simple operating and maintenance access
- • AC variable-frequency drive
- • Force feeder
- • Automatic lubrication
- • Powder-level sensor
- • Customized bolus tooling
- • Special punch and die sets
Related Equipment
View All TABLET COMPRESSION EQUIPMENT
More in TABLET COMPRESSION EQUIPMENT
Need a Custom Solution?
We design custom pharmaceutical machinery solutions. Tell us your requirements and our engineers will create a bespoke solution tailored to your production needs.